The DDR5 Clock
One dated number: the median price per gigabyte of a fixed basket of 32GB DDR5 kits in Newegg’s catalogue. It moves once a day, or it says why it has not.
Reading for (UTC)
$20.94 per GB
The median price per gigabyte across the 8 of 12 tracked 32GB (2x16GB) DDR5 kits that had a qualifying in-stock listing in Newegg’s affiliate catalogue that day.
- Kits in the median
- 8 of 12
- Lowest kit, per GB
- $20.00
- Highest kit, per GB
- $22.19
- Median 32GB kit
- $669.99
Status
Last capture: (UTC)
The last capture was days ago. The date above does not advance until a new capture is published.
- Captured at
- 15:36 UTC, 2026-11-17
- Method
ram-usd-per-gb-newegg-affiliate-feed-v1- Readings under it
- 1, the first on November 17, 2026.
- Kits that qualified
- 8 of 12. A reading is published at 6 or more.
- Listings read
- 191 catalogue listings named a tracked kit; 22 passed every rule.
- Checked against product pages
- No. The price, title, part number and in-stock flag are the catalogue’s own (
publish_ready: False).
Movement under this method
Since the previous capture
No earlier capture
November 17, 2026 is the first reading under this method. Readings taken under earlier methods are not compared with it.
7-day change
Needs 7 days of captures; 1 so far
It compares a reading with the one dated 7 days before it. The first date that can have one is November 24, 2026.
30-day change
Needs 30 days of captures; 1 so far
It compares a reading with the one dated 30 days before it. The first date that can have one is December 17, 2026.
Cite this reading
DDR5 Clock, November 17, 2026 (UTC): the median price of a tracked 32GB (2x16GB) DDR5 kit listed in stock in the Newegg affiliate catalogue was $20.94 per GB ($669.99 per kit), across 8 of 12 tracked kits; the range was $20.00 to $22.19 per GB. TechFuelHQ, https://techfuelhq.com/data/ddr5-clock/2026-11-17/
The address in the citation is the frozen page for November 17, 2026. It keeps this reading after the Clock moves on; the page you are on always shows the latest one. The figures are free to reuse under CC BY 4.0.
The series
- Current method, from November 17, 2026
- Lowest to highest kit that day
- Earlier methods, not comparable
The hollow points are index rows recorded between August 30, 2026 and October 11, 2026 under earlier methods. They read other sources by other rules, so they are shown for context only. No change, median or label on this page uses them.
Every reading under the current method, newest first. Each date opens its frozen page.
| Date (UTC) | Median per GB | Lowest | Highest | Kits | Since the capture before |
|---|---|---|---|---|---|
| $20.94 | $20.00 | $22.19 | 8 of 12 | First reading |
Index rows under earlier methods. Not comparable with the readings above, and not used in any figure.
| Date (UTC) | Median per GB | Kits | Method it was recorded under |
|---|---|---|---|
| $19.94 | 9 of 12 | ram-usd-per-gb-newegg-direct-v4 | |
| $19.00 | 6 of 12 | ram-usd-per-gb-discovery-v2+cas-exact-v1 | |
| $19.30 | 6 of 12 | ram-usd-per-gb-discovery-v2+cas-exact-v1 | |
| $18.84 | 6 of 12 | ram-usd-per-gb-discovery-v2+cas-exact-v1 |
The kits behind November 17, 2026
| Kit | Listing price | Per GB | Between lowest and highest | Newegg item number |
|---|---|---|---|---|
| TeamGroup T-Force Delta RGB 32GB (2x16GB) DDR5-6000 CL30FF3D532G6000HC30DC01 | $639.99 | $20.00 | N82E16820331845 | |
| Corsair Vengeance 32GB (2x16GB) DDR5-6000 CL30CMK32GX5M2B6000C30 | $644.99 | $20.16 | N82E16820982007 | |
| Corsair Vengeance RGB 32GB (2x16GB) DDR5-6000 CL30CMH32GX5M2N6000Z30 | $654.99 | $20.47 | N82E16820982184 | |
| G.Skill Flare X5 32GB (2x16GB) DDR5-6000 CL30F5-6000J3038F16GH2-FX5 | $659.99 | $20.62 | N82E16820374783 | |
| G.Skill Ripjaws S5 32GB (2x16GB) DDR5-6000 CL30F5-6000J3040F16GX2-RS5K | $679.99 | $21.25 | N82E16820374369 | |
| G.Skill Trident Z5 RGB 32GB (2x16GB) DDR5-6400 CL32F5-6400J3239G16GX2-TZ5RK | $679.99 | $21.25 | N82E16820374358 | |
| G.Skill Trident Z5 Neo RGB 32GB (2x16GB) DDR5-6000 CL30F5-6000J3038F16GX2-TZ5NR | $709.99 | $22.19 | N82E16820374427 | |
| Kingston Fury Beast 32GB (2x16GB) DDR5-6000 CL30KF560C30BBEAK2-32 | $709.99 | $22.19 | N82E16820242861 | |
| Kingston Fury Renegade 32GB (2x16GB) DDR5-6400 CL32 | No qualifying listing: its listings carry other item numbers. | |||
| Crucial Pro Overclocking 32GB (2x16GB) DDR5-6000 CL36 | No qualifying listing: its listings carry other item numbers. | |||
| Corsair Dominator Titanium 32GB (2x16GB) DDR5-6000 CL30 | No qualifying listing: nearest listings have a different CAS timing. | |||
| G.Skill Flare X5 32GB (2x16GB) DDR5-5600 CL36 | No qualifying listing: nearest listings carry other item numbers or are not 2x16GB kits or are priced outside the accepted band. | |||
The rules
| Rule | What it says |
|---|---|
| What it measures | The price per gigabyte of a mainstream 32GB (2x16GB) DDR5 desktop kit, read from one retailer’s catalogue once a day. |
| The basket | 12 named kits. Each one is in the table of kits for a date, with a listing or without.
|
| A qualifying listing |
|
| One listing per kit | The cheapest qualifying listing of each kit that day. Its price is the sale price when the listing has one and the regular price otherwise. Shipping is recorded and not added. |
| The median | Each kit’s price divided by 32 is its price per GB. I sort those values and take the middle one, or the mean of the two middle ones when the count is even. The files keep three decimals; this page shows cents. |
| Minimum | A reading is published only when at least 6 kits have a qualifying listing. Below that there is no reading for the date and the Clock keeps its previous date. |
| The date | The catalogue file’s own date, in UTC. A reading is written once and never rewritten. |
| A missed day | Stays a gap. Nothing is carried forward, averaged or filled in, and the date on this page does not move. |
| Changes | Only between readings under the same method version. The 7-day and 30-day changes compare a reading with the one dated exactly 7 or 30 days before it. |
| Source | Newegg’s affiliate product catalogue, the daily file Newegg publishes to its affiliates through Rakuten Advertising. No product page is opened. |
| Method version | ram-usd-per-gb-newegg-affiliate-feed-v1 |
| Restart | November 17, 2026 is the first reading under this method. Index rows from August 30, 2026 to October 11, 2026 were recorded under earlier methods. They appear on the chart as hollow points and take no part in any figure here. |
| What is not checked | The catalogue names no seller and no condition, so a listing’s condition rests on its title. Stock is the catalogue’s in-stock flag for that date. Nothing is checked against the product page, which is why every row carries publish_ready: False. |
| What the Clock does not claim | It is one retailer’s catalogue, not a market average. It is a dated reading, not today’s price and not a forecast. Amazon is not in it. The kits in the median can differ from day to day, so the median can move when no kit changed price; the table of kits on each date’s page shows which ones were in. |
Why a clock
DDR5 prices get passed around as screenshots: a cart, a listing, a chart with no source. A screenshot has no date I can check and no rule I can read. This page is built to be the opposite. It gives one number, the date that number belongs to, and the rules that produced it.
I read Newegg’s catalogue once a day. When the capture runs and enough kits qualify, the reading at the top changes and a frozen page is added for that date. When it does not, nothing on this page moves, and the status panel counts how old the reading is.
A single reading says nothing about direction. The change cells stay in words until there is a second reading taken the same way, and I do not fill that gap with older numbers collected a different way.
The table behind the number, every listing title, the method history and the corrections are on the DDR5 RAM price index. The Clock is that index reduced to one dated figure with an address you can cite.
Files and the full index
Attribute reuse as “TechFuelHQ DDR5 Clock” with a link to the frozen page of the date you quote.