This index tracks current-generation discrete graphics cards at named direct US retailers, Amazon excluded. On September 14, 2026 7 of 8 tracked cards cleared every published acceptance rule, so the gate was open and an index row was written. The cheapest qualifying offer was $649.99 at Newegg.com, AMD Radeon RX 9070 16GB.
- Dataset ID
techfuelhq-gpu-price-index- Version
- 0.9.0
- Rows
- 32
- Format
- CSV
- Published
- Page updated
By LK Wood IV · Published 2026-09-14 · ~4 min read · St. Louis County, MO
The short version
Graphics card prices spent the whole RTX 50 and RX 9000 generation above MSRP, and most of the numbers that circulate are undated screenshots. This page is a dated, checkable record: the cheapest qualifying street price for eight current cards at named direct US retailers only, each scored against its launch MSRP, with the method, the acceptance rules, every rejection reason and the raw data published beside the numbers.
It is labeled a pilot because the index metric has an activation gate, and the gate status is printed here verbatim rather than worked around.
Latest capture
Latest capture, September 14, 2026 (UTC), method gpu-street-price-discovery-v1: 712 listings reviewed, 32 eligible offers, 7 of 8 tracked cards qualified; the index metric activates at 6, so the gate is open and a series row was written for this date. Every row carries verification_status: discovery_only and publish_ready is False: stock and exact variant are not confirmed at the retailer page.
Cheapest qualifying offer: $649.99 at Newegg.com (AMD Radeon RX 9070 16GB, +18.4% vs MSRP).
| Line | Cheapest qualifying offer | vs MSRP | Retailer |
|---|---|---|---|
| AMD Radeon RX 9070 16GB | $649.99 | +18.4% | Newegg.com |
| NVIDIA GeForce RTX 5060 Ti 16GB | $739.99 | +72.5% | Newegg.com |
| AMD Radeon RX 9070 XT 16GB | $799.00 | +33.4% | Newegg.com |
| NVIDIA GeForce RTX 5070 12GB | $800.99 | +45.9% | Newegg.com |
| NVIDIA GeForce RTX 5070 Ti 16GB | $1,119.99 | +49.5% | Newegg.com |
| NVIDIA GeForce RTX 5080 16GB | $1,480.00 | +48.1% | Newegg.com |
| NVIDIA GeForce RTX 5090 32GB | $4,699.99 | +135.1% | Central Computers |
This block is rewritten by the capture script on every run; the dated commentary below it is not.
Every qualifying observation
The file below accumulates one row per qualifying offer for each capture date. The table renders from the raw CSV at build time, so it updates the moment the data does and can never disagree with the download.
| Capture Date Utc | Product Label | Vram Gb | Msrp Usd | Title | Seller | Price Usd | Premium Pct | Verification Status |
|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | NVIDIA GeForce RTX 5060 Ti 16GB | 16 | 429.0 | Recertified - PNY DUAL FAN OC GeForce RTX 5060 Ti 16GB GDDR7 PCI Express 5.0 x8 ATX Graphics Card RTX 5060 Ti 16GB DUAL FAN OC | Newegg.com | 739.99 | 72.5 | discovery_only |
| 2026-09-14 | NVIDIA GeForce RTX 5060 Ti 16GB | 16 | 429.0 | MSI GeForce RTX 5060 Ti 16GB Gaming TRIO OC Graphics Card | Newegg.com | 799.99 | 86.5 | discovery_only |
| 2026-09-14 | NVIDIA GeForce RTX 5060 Ti 16GB | 16 | 429.0 | GeForce RTX 5060 Ti 16G VENTUS 2X OC Black PLUS | Best Buy | 858.86 | 100.2 | discovery_only |
| 2026-09-14 | NVIDIA GeForce RTX 5060 Ti 16GB | 16 | 429.0 | Gigabyte NVIDIA GeForce RTX 5060 Ti AORUS AI BOX 16GB GDDR7 External Graphics Card | Newegg.com | 899.99 | 109.8 | discovery_only |
| 2026-09-14 | NVIDIA GeForce RTX 5070 12GB | 12 | 549.0 | Recertified - PNY ARGB OC GeForce RTX 5070 12GB GDDR7 PCI Express 5.0 x16 ATX Graphics Card | Newegg.com | 800.99 | 45.9 | discovery_only |
| 2026-09-14 | NVIDIA GeForce RTX 5070 12GB | 12 | 549.0 | PNY NVIDIA GeForce RTX 5070 ARGB EPIC-X RGB OC Triple Fan Graphics Card 12GB | Best Buy | 869.99 | 58.5 | discovery_only |
| 2026-09-14 | NVIDIA GeForce RTX 5070 12GB | 12 | 549.0 | ASUS PRIME GeForce RTX 5070 White OC 12GB GDDR7 Graphics Card | Newegg.com | 919.99 | 67.6 | discovery_only |
| 2026-09-14 | NVIDIA GeForce RTX 5070 12GB | 12 | 549.0 | Package - ASUS - PRIME NVIDIA GeForce RTX 5070 OC Edition 12GB GDDR7 PCI Express 5.0 Graphics Card - Black and Samsung - 990 EVO PLUS SSD 2TB, PCIe | Best Buy | 1289.98 | 135.0 | discovery_only |
| 2026-09-14 | NVIDIA GeForce RTX 5070 Ti 16GB | 16 | 749.0 | Recertified - PNY OC GeForce RTX 5070 Ti 16GB GDDR7 PCI Express 5.0 x16 ATX Graphics Card NVIDIA RTX 5070 Ti | Newegg.com | 1119.99 | 49.5 | discovery_only |
| 2026-09-14 | NVIDIA GeForce RTX 5070 Ti 16GB | 16 | 749.0 | MSI GeForce RTX 5070 Ti 16GB GDDR7 FRIEREN EDITION OC Graphics Card | Newegg.com | 1149.99 | 53.5 | discovery_only |
| 2026-09-14 | NVIDIA GeForce RTX 5070 Ti 16GB | 16 | 749.0 | Gigabyte GeForce RTX 5070 Ti EAGLE OC SFF 16G Graphics Card | Newegg.com | 1179.99 | 57.5 | discovery_only |
| 2026-09-14 | NVIDIA GeForce RTX 5070 Ti 16GB | 16 | 749.0 | MSI GeForce RTX 5070 Ti VENTUS 3X OC Black 16G Graphics Card | Newegg.com | 1189.99 | 58.9 | discovery_only |
| 2026-09-14 | NVIDIA GeForce RTX 5070 Ti 16GB | 16 | 749.0 | Zotac Gaming GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Video Graphics Card | Newegg.com | 1299.99 | 73.6 | discovery_only |
| 2026-09-14 | NVIDIA GeForce RTX 5070 Ti 16GB | 16 | 749.0 | ZOTAC Gaming GeForce RTX 5070 Ti 16GB GDDR7 Graphics Card, ASRock Phantom Gaming PG-750G 750W 80 PLUS GOLD & Cybenetics PLATINUM Full Modular Power Su | Newegg.com | 1374.98 | 83.6 | discovery_only |
| 2026-09-14 | NVIDIA GeForce RTX 5070 Ti 16GB | 16 | 749.0 | MSI GeForce RTX 5070 Ti 16G GAMING TRIO OC PLUS | Best Buy | 1499 | 100.1 | discovery_only |
| 2026-09-14 | NVIDIA GeForce RTX 5070 Ti 16GB | 16 | 749.0 | ASUS ROG Strix GeForce RTX 5070 Ti OC 16GB GDDR7 Edition Graphics Card | Best Buy | 1549.99 | 106.9 | discovery_only |
| 2026-09-14 | NVIDIA GeForce RTX 5080 16GB | 16 | 999.0 | Zotac ZT-B50800J2-10A Zotac VCX GeForce RTX 5080 SOLID CORE OC 16GB | Newegg.com | 1480 | 48.1 | discovery_only |
| 2026-09-14 | NVIDIA GeForce RTX 5080 16GB | 16 | 999.0 | MSI GeForce RTX 5080 Shadow 3X OC Graphics Card 16GB GDDR7 256-Bit Memory | Central Computers | 1499.99 | 50.1 | discovery_only |
| 2026-09-14 | NVIDIA GeForce RTX 5080 16GB | 16 | 999.0 | Recertified - PNY OC GeForce RTX 5080 16GB GDDR7 PCI Express 5.0 x16 ATX Graphics Card | Newegg.com | 1599.99 | 60.2 | discovery_only |
| 2026-09-14 | NVIDIA GeForce RTX 5080 16GB | 16 | 999.0 | Recertified - PNY ARGB OC GeForce RTX 5080 16GB GDDR7 PCI Express 5.0 x16 ATX Graphics Card | Newegg.com | 1599.99 | 60.2 | discovery_only |
| 2026-09-14 | NVIDIA GeForce RTX 5080 16GB | 16 | 999.0 | MSI - NVIDIA GeForce GeForce RTX 5080 16G INSPIRE 3X OC 16GB GDDR7 PCI Express Gen 5 Graphics Card | Best Buy | 1749.99 | 75.2 | discovery_only |
| 2026-09-14 | NVIDIA GeForce RTX 5080 16GB | 16 | 999.0 | MSI RTX 5080 16G VENTUS 3X OC | Best Buy | 1789.99 | 79.2 | discovery_only |
| 2026-09-14 | NVIDIA GeForce RTX 5080 16GB | 16 | 999.0 | ASUS ROG Astral GeForce RTX 5080 16GB GDDR7 White OC Edition Graphics Card | Newegg.com | 1929.99 | 93.2 | discovery_only |
| 2026-09-14 | NVIDIA GeForce RTX 5080 16GB | 16 | 999.0 | Gigabyte AORUS GeForce RTX 5080 INFINITY 16G Graphics Card | Best Buy | 2013.99 | 101.6 | discovery_only |
| 2026-09-14 | NVIDIA GeForce RTX 5090 32GB | 32 | 1999.0 | ASUS TUF Gaming GeForce RTX 5090 32GB GDDR7 OC Edition | Central Computers | 4699.99 | 135.1 | discovery_only |
| 2026-09-14 | AMD Radeon RX 9070 16GB | 16 | 549.0 | ASRock 16GB Radeon RX 9070 Challenger GDDR6 Graphics Card | Newegg.com | 649.99 | 18.4 | discovery_only |
| 2026-09-14 | AMD Radeon RX 9070 16GB | 16 | 549.0 | Gigabyte Radeon RX 9070 GAMING OC 16GB Graphics Card | Newegg.com | 699.99 | 27.5 | discovery_only |
| 2026-09-14 | AMD Radeon RX 9070 16GB | 16 | 549.0 | XFX AMD Radeon RX 9070 Swift Overclocked Triple Fan 16GB GDDR6 PCIe 4.0 Graphics Card | Best Buy | 709.99 | 29.3 | discovery_only |
| 2026-09-14 | AMD Radeon RX 9070 XT 16GB | 16 | 599.0 | Yeston Sakura Radeon RX 9070 XT 16GB GDDR6 PCI Express 5.0 x16 Graphics Card RX9070XT | Newegg.com | 799 | 33.4 | discovery_only |
| 2026-09-14 | AMD Radeon RX 9070 XT 16GB | 16 | 599.0 | ASRock Radeon RX 9070 XT Monster Hunter Wilds Edition 16GB GDDR6 Graphics Card | Newegg.com | 819.99 | 36.9 | discovery_only |
| 2026-09-14 | AMD Radeon RX 9070 XT 16GB | 16 | 599.0 | XFX Quicksilver AMD Radeon RX 9070XT White Gaming Edition with 16GB GDDR6 | Best Buy | 899.99 | 50.2 | discovery_only |
| 2026-09-14 | AMD Radeon RX 9070 XT 16GB | 16 | 599.0 | XFX Mercury AMD Radeon RX 9070XT OC Magnetic Air Edition with RGB 16GB GDDR6 | Best Buy | 909.99 | 51.9 | discovery_only |
Rendered at build time from the raw CSV — the table and the download can never disagree.
Method, exactly
Captures run against Google Shopping (US, English) via DataForSEO’s merchant API, one exact-model query per tracked card. An offer qualifies only if the seller matches a named direct-retailer allowlist (Best Buy, Newegg, B&H, Micro Center, Adorama, Walmart first-party, and peers — marketplace suffixes excluded), the title names the exact model and states its VRAM, the listing is a discrete card rather than a laptop, prebuilt, or bundle, condition is new, and the USD price sits between 0.5x and 3.0x the card’s MSRP. Each accepted row records its premium or discount to MSRP to one decimal.
The tracked cards: RTX 5090, 5080, 5070 Ti, 5070 and 5060 Ti 16GB, and RX 9070 XT, 9070 and 9060 XT 16GB. Their MSRPs were verified against NVIDIA and AMD press releases on 2026-09-05; the verbatim passages are in the basket file in the site’s repository, alongside the collector, its tests, and every capture’s raw response.
The index metric (median cheapest premium across cards) activates at six of eight qualifying cards on the same day. Below that, the observations still publish; the index row does not.
Use the data (CC BY 4.0)
Download every observation:
gpu-price-observations.csv — one row per
qualifying offer with capture date, card, MSRP, street price, premium,
seller and verification status. Once the gate opens, the daily series
publishes at /data/gpu-price-index.csv. License:
Creative Commons Attribution 4.0
— attribute as “TechFuelHQ GPU Price Index” linking to this page.
Choosing between these cards? The GPU comparison tool holds the specs, and the GPU reviews hold the measured results. The sibling DDR5 RAM price index uses the same collector and the same gate.
Change log
- 0.9.0 (2026-09-14) — pilot publication and first live capture. The collector and its tests predate this page (2026-09-05); the page ships the day the daily runner first exercised them against the live API.
Frequently asked questions
How is the premium to MSRP calculated?
Why is Amazon excluded from this index?
Why does the index need six of eight cards before it publishes a number?
What gets rejected?
Evidence ledger
- Last updated
- Methodology
- See our methodology for research and review standards.
- Update log
- 2026-09-14 — Pilot publication. Collector gpu_price_capture.py (method gpu-street-price-discovery-v1) had existed with tests since 2026-09-05 and never run against the site; first live capture today under the script-only daily runner (daily_price_run.py). MSRPs in the basket were verified against manufacturer press releases on 2026-09-05 and are fixed reference points, not observations.
- Corrections
- Spotted an error or a stale number? Email hello@techfuelhq.com. Confirmed corrections are added to the update log above.